Pricing | |
MSRP | $52,765 |
Dealer Discount | -$1,533 |
Price | $51,232 |
Lifetime Powertrain Warranty | Included |
Customers may not qualify for all incentives, see dealer for details
|
|
Market Adjustment | Included |
VIN | 1FMSK8KH7PGB24204 |
Stock Number | F6889 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Explorer |
Package | ST-Line |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Ebony |
Base Curb Weight | 4437 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 5,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Power Folding Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Premium Sound System |
Satellite Radio | HD Radio |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
MP3 Player | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Bucket Seats | Bucket Seats |
Rear Bucket Seats | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Power Driver Seat |
Power Passenger Seat | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Remote Engine Start | Keyless Start |
WiFi Hotspot | Navigation System |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Security System | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Aerial View Display System | Evasion Assist |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,030
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,375
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $51,525
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,765
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,845
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.