VIN | 3FMTK4SX3PMA16835 |
Stock Number | F6857 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Mustang Mach-E |
Package | GT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | Electric Motor |
Fuel | Electric |
MPG - City | 90 |
MPG - Highway | 77 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Space White Metallic |
Interior | Gray/Metallic |
Base Curb Weight | 4920 lbs |
Length, Overall | 186 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 63.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | Electric Motor |
BlueCruise 1.2
Side Impact Beams
Forward and Reverse Sensing System Front And Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
PCA with AEB and Intersection Assist
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera w/Washer
Left Side Camera
Right Side Camera
ENGINE: RR PRIMARY & FR UPGRADED SECONDARY E MOTOR (99X) -inc: enhanced performance | Electric Motor |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Automatic Highbeams | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Premium Sound System | MP3 Player |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Premium Synthetic Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Cargo Shade |
Keyless Start | Navigation System |
Mirror Memory | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Mirror Memory | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Aerial View Display System | Front Collision Mitigation |
Driver Monitoring | Evasion Assist |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
12 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $62,035
12 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $66,590
12 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $62,530
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,765
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,030
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.