Pricing | |
MSRP | $45,220 |
HMF BONUS CASH | -$750 |
Price | $44,470 |
Lifetime Powertrain Warranty | Included |
Customers may not qualify for all incentives, see dealer for details
|
|
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF.** |
VIN | 5NMS54AL4PH577750 |
Stock Number | H10491 |
Condition | NEW |
Year | 2023 |
Make | Hyundai |
Model | Santa Fe |
Package | Calligraphy |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Serenity White Pearl |
Interior | Beige |
Base Curb Weight | 3907 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 74.8 in |
Height, Overall | 66.3 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Following Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Front And Rear Parking Sensors Remote Automatic Parking
Aerial View Camera System
Parking-Automatic-Remote System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Surround View Monitor (SVM) Back-Up Camera
Surround View Monitor (SVM) Front Camera
Surround View Monitor (SVM) Left Side Camera
Surround View Monitor (SVM) Right Side Camera
OPTION GROUP 01 -inc: standard equipment | BUMPER APPLIQUE |
CARGO COVER/SCREEN | SERENITY WHITE PEARL |
COQUINA BEIGE QUILTED PREMIUM NAPPA LEATHER SEAT TRIM | MUDGUARDS |
CARGO TRAY | FIRST AID KIT |
ALL SEASON FITTED LINERS | CARGO NET |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Automatic Highbeams | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Navigation System |
Premium Sound System | Satellite Radio |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
Remote Engine Start | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Mirror Memory | Power Door Locks |
Power Windows | Trip Computer |
Heads-Up Display | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Rear Parking Aid | Automatic Parking |
Aerial View Display System | Remote Parking System |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,240
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,265
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,885
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,980
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.