Pricing | |
MSRP | $30,605 |
HMF BONUS CASH | -$1,250 |
Price | $29,355 |
Lifetime Powertrain Warranty | Included |
Customers may not qualify for all incentives, see dealer for details
|
|
**Must use Hyundai Motor Finance Dealer Choice Program to qualify for HMF Bonus Cash. Not all customers will qualify for financing with HMF.** |
VIN | 5NMJACAE4PH231863 |
Stock Number | H10372 |
Condition | NEW |
Year | 2023 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Serenity White |
Interior | Black |
Base Curb Weight | 3457 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 65.6 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Following Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor Back-Up Camera
OPTION GROUP 01 -inc: standard equipment | CARGO COVER |
FRONT AND REAR MUDGUARDS | CARPETED FLOOR MATS |
CARGO TRAY | FIRST AID KIT |
SERENITY WHITE | BLACK STAIN & ODOR RESISTANT CLOTH SEAT TRIM |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Bluetooth Connection | HD Radio |
Smart Device Integration | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,375
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,515
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,655
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,845
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,015
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.