VIN | 2C4RC1DG0LR151460 |
Stock Number | PH2235 |
Condition | USED |
Year | 2020 |
Make | Chrysler |
Model | Voyager |
Package | LXI |
Mileage | 69,217 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Cognac/Alloy/Alloy |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.8 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
ALLOY SEATS | GRANITE CRYSTAL METALLIC CLEARCOAT |
POWER LIFTGATE | MANUFACTURER'S STATEMENT OF ORIGIN |
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) | QUICK ORDER PACKAGE 27K -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 9-Speed 948TE Automatic |
INFLATABLE SPARE TIRE KIT -inc: 17" Inflatable Spare Tire Portable Air Compressor w/o Sealant | ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) |
COGNAC/ALLOY/ALLOY ULTRATEC LEATHERETTE BUCKET SEATS | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Third Passenger Door | Fourth Passenger Door |
Power Third Passenger Door | Power Fourth Passenger Door |
Power Door Locks | Luggage Rack |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Bluetooth Connection | Power Driver Seat |
Driver Adjustable Lumbar | Power Driver Seat |
Driver Adjustable Lumbar | Bucket Seats |
Rear Bucket Seats | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Bucket Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Smart Device Integration |
Remote Engine Start | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.