VIN | 3FA6P0HD6LR223733 |
Stock Number | PH2282 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 45,080 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Magnetic Metallic |
Interior | Ebony |
Base Curb Weight | 3470 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ENGINE: 1.5L ECOBOOST (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | Satellite Radio |
MP3 Player | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
59,681 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,991
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $39,891
84,574 Miles, 4 Door, 1.4L 4 CYL. GAS, MANUAL, GAS
Price: $11,991
15,336 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $18,597
83,676 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,791
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.