VIN | KM8R54HE9LU157180 |
Stock Number | H10370A |
Condition | USED |
Year | 2020 |
Make | Hyundai |
Model | Palisade |
Package | Limited |
Mileage | 70,177 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Lagoon Silver |
Interior | Black |
Base Curb Weight | 4231 lbs |
Length, Overall | 196.1 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Lane Follow Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
Collision Mitigation-Rear
Parking Distance Warning Front And Rear Parking Sensors
Aerial View Camera System
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Blue Link
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera
Surround View Monitor (SVM) Left Side Camera
Surround View Monitor (SVM) Right Side Camera
FIRST AID KIT | CARGO NET |
LAGOON SILVER | WHEEL LOCKS |
CARPETED FLOOR MATS | CARGO TRAY |
OPTION GROUP 01 | BLACK PREMIUM NAPPA LEATHER SEAT TRIM |
Front Wheel Drive | Air Suspension |
Power Steering | Air Suspension |
Air Suspension | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
Navigation System | Premium Sound System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Back-Up Camera | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Seat Memory |
Cooled Front Seat(s) | Passenger Adjustable Lumbar |
Bucket Seats | Rear Bucket Seats |
Heated Rear Seat(s) | Cooled Rear Seat(s) |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | A/C |
Rear A/C | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Remote Engine Start | Keyless Start |
Mirror Memory | Remote Engine Start |
Power Windows | Power Door Locks |
Trip Computer | Heads-Up Display |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Blind Spot Monitor | Rear Collision Mitigation |
Rear Parking Aid | Aerial View Display System |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,991
1,049 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,491
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,991
15,867 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,991
9,597 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $32,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.