VIN | 1C4PJMLN0LD550838 |
Stock Number | H10005A |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Cherokee |
Package | Altitude |
Mileage | 26,264 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Velvet Red Pearlcoat |
Interior | Black |
Base Curb Weight | 4000 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 66.2 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Blind Spot Monitoring System Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
COLD WEATHER GROUP -inc: Engine Block Heater Remote Start System Windshield Wiper De-Icer Heated Front Seats Heated Steering Wheel All-Season Floor Mats | VELVET RED PEARLCOAT |
BLACK CLOTH/PREMIUM VINYL BUCKET SEATS | TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) |
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS -inc: Acoustic Windshield Active Noise Control System Dual Bright Exhaust Tips 180 Amp Alternator Engine Oil Cooler Base Insulation Group | 3.734 AXLE RATIO (STD) |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
Bluetooth Connection | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Power Driver Seat |
Driver Adjustable Lumbar | Power Driver Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
A/C | Cloth Seats |
Vinyl Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Smart Device Integration |
Smart Device Integration | Power Door Locks |
Power Windows | Trip Computer |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
60,680 Miles, Sport Utility, 3.6L 6 CYL. GAS, MANUAL, GAS
Price: $34,991
54,318 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,997
58,944 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,897
60,564 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,891
43,118 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.