VIN | 1V2XR2CA7KC560800 |
Stock Number | F6775A |
Condition | USED |
Year | 2019 |
Make | Volkswagen |
Model | Atlas |
Package | 3.6L V6 SE w-Technology R-Line |
Mileage | 53,910 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Deep Black Pearl |
Interior | Shetland Beige |
Base Curb Weight | 4502 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 70 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
FCW w/Autonomous Emergency Braking
Collision Mitigation-Front
Collision Mitigation-Rear
Active Blind Spot Monitor Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Headlights-Auto-Leveling |
LED Headlights | Fog Lamps |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Adaptive Cruise Control | A/C |
Rear A/C | Climate Control |
Multi-Zone A/C | A/C |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Front Collision Mitigation | Rear Collision Mitigation |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
20,402 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,791
48,443 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
25,094 Miles, Crossover, 2.0 L, VARIABLE, GAS
Price: $24,991
81,777 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,991
10 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,375
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.